| Advantage info | |
|---|---|
REEFER rate DALIAN TO BOSTON |
|
| Subject | REEFER rate DALIAN TO BOSTON |
| Advantage Type | Sea Freight Reefer Container |
| POL - POD | DALIAN - BOSTON MA |
| Employees | 10-50 people |
| Established In | 2011 |
| Description | GOOD REEFER rate DALIAN TO BOSTON DALIAN REEFER OCEAN FREIGHT FROM DALIAN TO BOSTON |
| Post Date | 2020/01/16 |
| Carrier | COSCO |
| Enquiry Message | |
| Company info | |
|---|---|
|
ID 0000152
Credit Points: 60
Activity Points: 0
|
|
| Address | Changjiang Road |
| City | Dalian |
| Country | China |
| Tel | 86-15840696499 |
| Fax | 86-411-65853396 |
| ct@dalianhuodai.com | |
| Contact person | Arthur Chen |
| Company Showroom | http://www.olofamily.com/Shop/152.html |